LIC DSE RECRUITMENT 2012 APPLY ONLINE 12529 DIRECT SALES EXECUTIVE JOB VACANCIES
Life Insurance Corporation
(LIC)
Life Insurance Corporation
(LIC) has issued notification against recruitment of 12529 Direct Sales
Executive (DSE) Vacancies for Various Offices of the Corporation under
the jurisdiction of eight different Zonal Offices. Eligible candidates
must apply online on or before 28-12-2012.
Other details like age limit,
educational qualification, application fee details, selection process
and how to apply are given below…
LIC India Vacancy Details:
Job Role : Direct Sales Executive
Total Number of Vacancies: 12529
1. LIC Central Zone Vacancy Details:
Unit | UR | SC | ST | OBC | Total |
Bhopal | 44 | 13 | 17 | 13 | 87 |
Bilaspur | 58 | 14 | 42 | 2 | 116 |
Gwalior | 31 | 9 | 13 | 9 | 111 |
Indore | 42 | 12 | 17 | 12 | 88 |
Jabalpur | 48 | 14 | 19 | 14 | 116 |
Raipur | 60 | 15 | 40 | 5 | 120 |
Satna | 55 | 16 | 27 | 12 | 110 |
Shahdol | 65 | 20 | 26 | 18 | 129 |
Total | 403 | 113 | 201 | 85 | 877 |
2. LIC East Central Zone Vacancy Details:
Division | No of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Patna 1 | 69 | 19 | 1 | 34 | 123 | |||
Patna 2 | 63 | 23 | 0 | 26 | 112 | |||
Bhagalpur | 21 | 5 | 0 | 8 | 34 | |||
Begusarai | 68 | 19 | 1 | 33 | 121 | |||
Muzzafarpur | 65 | 23 | 1 | 34 | 123 | |||
Jamshedpur | 58 | 11 | 30 | 12 | 111 | |||
Jamshedpur | 44 | 16 | 31 | 16 | 107 | |||
Hazaribagh | 40 | 8 | 38 | 11 | 97 | |||
Bhubaneswar | 43 | 20 | 31 | 6 | 100 | |||
Cuttack | 47 | 19 | 32 | 10 | 108 | |||
Berhampur | 68 | 22 | 33 | 11 | 134 | |||
Sambalpur | 72 | 23 | 31 | 16 | 142 | |||
Total | 658 | 208 | 229 | 217 | 1312 |
3. LIC East Zone Vacancy Details:
Division | No of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Asansol | 29 | 12 | 0 | 2 | 0 | 12 | 0 | 55 |
Bardhaman | 20 | 5 | 2 | 0 | 1 | 12 | 0 | 40 |
Bongaigaon | 0 | 0 | 6 | 0 | 13 | 0 | 31 | 50 |
Guwahati | 19 | 0 | 0 | 4 | 0 | 4 | 23 | 50 |
Jorhat | 25 | 2 | 2 | 2 | 5 | 11 | 13 | 60 |
Kharagpur | 20 | 9 | 0 | 2 | 0 | 9 | 0 | 40 |
KMDO-I | 34 | 3 | 18 | 1 | 6 | 3 | 22 | 87 |
KMDO-II | 53 | 11 | 13 | 0 | 7 | 4 | 27 | 115 |
KSDO | 39 | 1 | 24 | 0 | 7 | 1 | 27 | 99 |
Silchar | 17 | 1 | 8 | 1 | 36 | 1 | 11 | 75 |
Jalpaiguri | 19 | 7 | 6 | 0 | 5 | 6 | 7 | 50 |
Total | 275 | 51 | 79 | 12 | 80 | 63 | 161 | 721 |
4. LIC North Central Zone Vacancy Details:
Unit | Vacancies | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Agra | 59 | 22 | 0 | 1 | 0 | 22 | 0 | 104 |
SO Dibiyapur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
So Etawah | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Aligarh | 40 | 21 | 0 | 1 | 0 | 18 | 0 | 80 |
Allahabad | 64 | 30 | 0 | 1 | 0 | 37 | 0 | 132 |
So Khaga | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
So pratapgarh | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Bareilly | 58 | 27 | 0 | 1 | 0 | 37 | 0 | 123 |
Shajahapur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
So hardoi | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Dehradun | 37 | 10 | 0 | 1 | 0 | 6 | 0 | 54 |
BO-1 Hardwar | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
BO-2 Roorkee | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
BO-1 Saharanpur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Faizabad | 29 | 26 | 0 | 1 | 0 | 29 | 0 | 86 |
BO- Raibareli | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
BO-Barabanki | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Gorakhpur | 43 | 19 | 0 | 1 | 0 | 24 | 0 | 87 |
CAB Azamgarh | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
CAB Gorakhpur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Haldwani | 58 | 13 | 0 | 1 | 0 | 17 | 0 | 91 |
Rudrapur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
kashipur | 5 | 3 | 1 | 0 | 3 | 0 | 12 | |
Kanpur | 51 | 13 | 0 | 1 | 0 | 23 | 0 | 87 |
So gwaltoli | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
So panki | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
CAB Jhansi | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Lucknow | 5 | 21 | 0 | 1 | 0 | 26 | 0 | 98 |
So B&Ac Sitapur | 50 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
So chinhat | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Meerut | 59 | 21 | 0 | 1 | 0 | 32 | 0 | 114 |
CAB Moradabad | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Noida | 60 | 25 | 0 | 1 | 0 | 33 | 0 | 119 |
varanasi | 44 | 18 | 0 | 1 | 0 | 23 | 0 | 86 |
Mirzapur | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Shakthi nagar | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
Total | 767 | 335 | 0 | 39 | 0 | 396 | 0 | 1537 |
5. LIC Northern Zone Vacancy Details:
Division | No of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Delhi-I | 53 | 10 | 9 | 2 | 6 | 1 | 32 | 113 |
Delhi-II | 50 | 3 | 12 | 3 | 7 | 1 | 34 | 110 |
Delhi-II | 77 | 5 | 18 | 0 | 0 | 1 | 39 | 140 |
Delhi-III | 63 | 17 | 2 | 5 | 4 | 12 | 23 | 126 |
Delhi-III | 69 | 1 | 23 | 0 | 0 | 3 | 34 | 130 |
Chandigarh | 66 | 12 | 12 | 0 | 0 | 0 | 39 | 129 |
Chandigarh | 49 | 7 | 30 | 0 | 0 | 1 | 28 | 115 |
Jaipur – I | 43 | 10 | 0 | 8 | 1 | 9 | 11 | 82 |
Ludhiyana | 55 | 4 | 36 | 0 | 0 | 2 | 28 | 125 |
Jalandhar | 47 | 5 | 19 | 0 | 0 | 0 | 28 | 99 |
Jodhpur | 46 | 6 | 9 | 5 | 9 | 5 | 15 | 95 |
Ajmer | 47 | 4 | 16 | 4 | 14 | 2 | 21 | 108 |
karnal | 69 | 5 | 17 | 0 | 0 | 6 | 31 | 128 |
Udaipur | 56 | 4 | 21 | 5 | 9 | 4 | 22 | 121 |
Srinagar | 76 | 7 | 0 | 0 | 16 | 1 | 38 | 138 |
Amritsar | 56 | 6 | 34 | 0 | 0 | 0 | 25 | 121 |
Shimla | 8 | 28 | 17 | 0 | 1 | 0 | 19 | 73 |
Rohtak | 82 | 12 | 16 | 0 | 0 | 5 | 35 | 150 |
Jaipur-II | 76 | 25 | 0 | 19 | 0 | 30 | 0 | 150 |
Bikaner | 76 | 25 | 0 | 19 | 0 | 30 | 0 | 150 |
Total | 1164 | 196 | 291 | 70 | 67 | 113 | 502 | 2403 |
6. LIC South Central Zone Vacancy Details:
Unit | No. of DSEs to be Engaged in the Present Recruitment | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Bangalore 1 | 51 | 16 | 42 | 7 | 20 | 28 | 75 | 239 |
Bangalore 2 | 63 | 20 | 45 | 8 | 21 | 35 | 74 | 266 |
Belgaum | 36 | 11 | 19 | 5 | 10 | 20 | 34 | 135 |
Gulbarga | 35 | 12 | 21 | 4 | 10 | 19 | 28 | 129 |
warangal | 86 | 27 | 13 | 11 | 10 | 47 | 37 | 231 |
Mangalore | 55 | 17 | 46 | 7 | 19 | 30 | 79 | 253 |
Vijaywada | 52 | 16 | 37 | 7 | 19 | 28 | 74 | 96 |
Total | 378 | 119 | 223 | 49 | 109 | 207 | 401 | 1486 |
7. LIC South Zone Vacancy Details:
Unit | No. of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Chennai-1 | 81 | 4 | 29 | 0 | 2 | 6 | 50 | 152 |
Chennai -2 | 145 | 37 | 16 | 1 | 1 | 51 | 27 | 278 |
Coimbatore | 37 | 1 | 10 | 0 | 1 | 1 | 23 | 73 |
Madurai | 37 | 5 | 10 | 0 | 1 | 4 | 20 | 77 |
Salem | 38 | 7 | 5 | 0 | 1 | 12 | 16 | 79 |
Tirunelveli | 119 | 18 | 28 | 0 | 2 | 22 | 47 | 236 |
Trichy | 139 | 36 | 13 | 1 | 1 | 48 | 24 | 262 |
Vellore | 84 | 0 | 27 | 1 | 0 | 0 | 46 | 158 |
Ernakulam | 75 | 4 | 10 | 0 | 1 | 12 | 27 | 129 |
Kottayam | 40 | 0 | 8 | 0 | 1 | 0 | 21 | 70 |
Kozhikode | 47 | 4 | 6 | 0 | 1 | 6 | 22 | 86 |
Thiruvana nthapuram | 52 | 2 | 10 | 0 | 1 | 6 | 27 | 98 |
Thrissur | 51 | 2 | 10 | 0 | 1 | 6 | 27 | 97 |
Total | 1815 |
8. LIC West Zone Vacancy Details:
Unit | No of DSEs to be engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Ahmedabad | 51 | 8 | 1 | 8 | 13 | 5 | 34 | 120 |
Amravati | 59 | 0 | 13 | 0 | 10 | 0 | 37 | 119 |
Aurangabad | 24 | 2 | 5 | 2 | 9 | 7 | 23 | 72 |
Bhavnagar | 57 | 1 | 4 | 0 | 22 | 1 | 35 | 120 |
Gandhinagar | 36 | 5 | 0 | 9 | 7 | 21 | 1 | 79 |
Goa | 102 | 0 | 3 | 0 | 18 | 0 | 27 | 150 |
Kolhapur | 64 | 2 | 10 | 0 | 13 | 1 | 38 | 128 |
Mumbai-I | 58 | 0 | 14 | 0 | 12 | 0 | 39 | 123 |
Mumbai-II | 70 | 0 | 11 | 1 | 12 | 0 | 36 | 130 |
Nadiad | 54 | 0 | 3 | 1 | 17 | 0 | 36 | 111 |
Nagpur | 64 | 5 | 7 | 2 | 9 | 3 | 33 | 123 |
Nanded | 64 | 12 | 0 | 5 | 7 | 8 | 29 | 125 |
Nashik | 70 | 1 | 10 | 1 | 11 | 2 | 37 | 132 |
Pune-I | 55 | 0 | 11 | 0 | 11 | 0 | 37 | 114 |
Pune-2 | 77 | 0 | 10 | 0 | 12 | 0 | 36 | 135 |
Rajkot | 46 | 7 | 2 | 1 | 21 | 7 | 30 | 114 |
Satara | 72 | 13 | 0 | 1 | 12 | 16 | 16 | 130 |
Surat | 57 | 1 | 5 | 4 | 15 | 2 | 30 | 114 |
Thane | 73 | 3 | 5 | 11 | 0 | 38 | 0 | 130 |
Vadodara | 56 | 2 | 3 | 2 | 16 | 1 | 29 | 109 |
Total | 1209 | 62 | 117 | 48 | 247 | 112 | 583 | 2378 |
Age Limit: Candidates’
age must be between 21 years and 35 years. Cutoff date for determining
age limit would be 01-12-2012. (Age relaxations will be extended as per
Govt. rules).
Educational Qualification:
Candidates must possess Bachelor’s Degree in any discipline from a
recognized university or diploma in marketing/Management with good
knowledge in English and any regional language.
Application Fee Details: Applicants need to pay application fee of Rs. 100/- in form of cash under Account No. 114034 at any Branch office of Life Insurance Corporation of India. SC/ST candidates are exempted from payment of fee.
Selection Process: Eligible candidates will be selected on the basis of performance in Written Test and/or Personal Interview.
How to Apply:
Candidates need to apply through online mode on or before 28-12-2012.
After successful submission of Online Application candidates are advised
to take the print out of application form and retain the Registration
Number and Password for further use.
Instructions for Online Application:
1. Log on to www.licindia.in and select the ‘Careers’ link to open the list of ongoing recruitments at LIC.
2. Select the link Engagement of Direct Sales Executives and this will open the DSE openings at various zones.
3. Take print of complete relevant notification and using that the payment must be made at any of LIC Branch.
4. Revisit the LIC’s website and go to the link of notifications.
5. Select the Online Application for Engagement of Direct Sales Executives link to open the online application link.
6. Fill all the mandatory details in the form carefully and click on ‘Submit’ button to complete the online application process.
7. Take print of Application Form and retain the Registration Number and Password for further use.
Starting Date for Online Registration: 08-12-2012
Last Date for Online Registration: 28-12-2012
Starting Date for Fee Deposit: 08-12-2012
Last Date for Fee Deposit: 27-12-2012
For more details like
vacancy distribution, pay scale, reservations, other requirements, other
instructions and online application, click on the link given below
LIC DSE RECRUITMENT 2012 APPLY ONLINE 12529 DIRECT SALES EXECUTIVE JOB VACANCIES, LIC DSE RECRUITMENT 2012 APPLY ONLINE 12529 DIRECT SALES EXECUTIVE JOB VACANCIES
- HP State Cooperative Bank 154 Jr Clerks Recruitment 2013 Apply online
- UPSC 73 Various Vacancies Recruitment Notification 2013 Apply online
- Catholic Syrian Bank 100 Charted Accountants Recruitment Apply Online
- Abhyudaya Bank Clerk Vacancies Recruitment Notification Apply Online
- KSAPS Bangalore Medical Officer Recruitment Notification Apply Online
- Delhi State Cancer Institute Senior Resident Recruitment Apply Online
- District Basic Education Officer Aligarh Recruitment Notification 2013
- State Health Society Bihar Echo Technician Recruitment Apply Online
- State Health Society Bihar Echo Technician Recruitment Apply Online
- BSSC 1326 Kakshpaal Recruitment Notification 2013 Apply Online BSSC
0 comments:
Post a Comment